ROYSTON HERO'S Q-TEE T21 - BPWT21
Sex:Female
Book:Herd Book Register
| Birth Date:11/3/2022
Tattoo:BPWT21
| Sire:SOUTHCOTE HERO H1 - SC H1
Dam:ROYSTON NT Q-TEE - BPWQ4
|
EPD
Acc
| 11.5
45% | 2.3
47% | 52.4
44% | 80.2
44% | 17.2
20% | 6.2
41% | 43.4
28% | 12.1
32% | 14.9
37% | 123.40
45% | 8.50
28% | 16.0
39% | 0.63
37% | -0.093
32% | -0.27
38% | -0.41
31% |
|
|
|
|
ROYSTON Q25 RAINDROP T7 - BPWT7
Sex:Female
Book:Herd Book Register
| Birth Date:4/3/2022
Tattoo:BPWT7
| Sire:SOUTHCOTE HERO H1 - SC H1
Dam:ROYSTON NV RAINDROP R19 - BPWR19
|
EPD
Acc
| 11.2
31% | 3.2
34% | 57.2
30% | 83.5
31% | 22.4
17% | 6.0
24% | 51.0
21% | 12.1
17% | 16.5
20% | 125.90
30% | 10.50
13% | -2.0
25% | 0.32
22% | -0.111
17% | -0.26
22% | -0.43
18% |
|
|
|
|
ROYSTON HERO'S SHIMMER T8 - BPWT8
Sex:Female
Book:Herd Book Register
| Birth Date:4/3/2022
Tattoo:BPWT8
| Sire:SOUTHCOTE HERO H1 - SC H1
Dam:ROYSTON NT SHIMMER - BPWQ11
|
EPD
Acc
| 13.0
29% | 1.9
34% | 52.9
30% | 76.3
32% | 17.2
19% | 5.6
25% | 43.7
23% | 11.2
17% | 15.8
20% | 127.50
30% | 10.50
13% | -0.4
25% | 0.27
22% | -0.086
18% | -0.18
22% | -0.34
19% |
|
|
|
|
SOUTHCOTE JUPITER R42 - SC R42
Sex:Female
Book:Herd Book Register
| Birth Date:27/9/2020
Tattoo:SC R42
| Sire:SOUTHCOTE HERO H1 - SC H1
Dam:SOUTHCOTE JUPITER M2 - SC M2
|
EPD
Acc
| 10.9
45% | 2.0
48% | 54.9
44% | 81.0
43% | 12.7
27% | 5.1
41% | 40.2
33% | 10.8
33% | 12.9
43% | 144.40
42% | 10.80
26% | 6.6
39% | 0.32
35% | -0.134
32% | -0.39
37% | -0.45
30% |
|
|
|
|
SOUTHCOTE ACACIA R52 - SC R52
Sex:Female
Book:Herd Book Register
| Birth Date:26/9/2020
Tattoo:SC R52
| Sire:SOUTHCOTE HERO H1 - SC H1
Dam:SOUTHCOTE ACACIA J83 - SC J83
|
EPD
Acc
| 13.3
46% | 3.5
50% | 50.2
45% | 80.4
46% | 22.4
24% | 6.2
42% | 47.5
31% | 9.7
34% | 11.4
43% | 147.70
46% | 10.30
28% | 1.1
39% | 0.48
37% | -0.095
32% | -0.09
39% | -0.42
31% |
|
|
|
|
SOUTHCOTE WONDER WOMAN R18 - SC R51
Sex:Female
Book:Herd Book Register
| Birth Date:18/9/2020
Tattoo:SC R51
| Sire:SOUTHCOTE HERO H1 - SC H1
Dam:SOUTHCOTE H16 - SC H16
|
EPD
Acc
| 12.9
47% | 2.6
51% | 47.4
48% | 73.2
49% | 16.1
25% | 6.3
43% | 39.8
33% | 13.2
36% | 16.2
44% | 113.30
47% | 10.20
27% | -3.5
43% | 0.46
40% | -0.100
35% | -0.14
42% | -0.45
33% |
|
|
|
|
SOUTHCOTE GAY R31 - SC R31
Sex:Female
Book:Herd Book Register
| Birth Date:1/9/2020
Tattoo:SC R31
| Sire:SOUTHCOTE HERO H1 - SC H1
Dam:SOUTHCOTE GAY E159 - SC E159
|
EPD
Acc
| 10.5
44% | 4.3
48% | 53.3
42% | 86.5
42% | 18.9
20% | 5.1
40% | 45.6
27% | 10.5
34% | 16.1
38% | 150.20
42% | 11.00
28% | 13.0
38% | 0.13
36% | -0.088
32% | -0.15
36% | -0.24
30% |
|
|
|
|
SOUTHCOTE PERCHANCE R25 - SC R25
Sex:Female
Book:Herd Book Register
| Birth Date:28/8/2020
Tattoo:SC R25
| Sire:SOUTHCOTE HERO H1 - SC H1
Dam:SOUTHCOTE PERCHANCE L90 - SC L90
|
EPD
Acc
| 6.1
46% | 4.6
50% | 61.7
45% | 95.4
46% | 14.3
20% | 2.7
40% | 45.2
28% | 10.4
35% | 7.0
44% | 145.20
45% | 11.70
29% | 1.4
40% | 0.42
37% | -0.119
33% | -0.15
38% | -0.46
32% |
|
|
|
|
SOUTHCOTE SUMMER R26 - SC R26
Sex:Female
Book:Herd Book Register
| Birth Date:28/8/2020
Tattoo:SC R26
| Sire:SOUTHCOTE HERO H1 - SC H1
Dam:DRD H32 - DRDH32
|
EPD
Acc
| 14.0
45% | 2.6
49% | 52.3
44% | 83.5
45% | 18.9
27% | 8.9
40% | 45.1
33% | 7.3
34% | 17.3
41% | 144.20
44% | 10.60
28% | 3.5
39% | 0.45
36% | -0.083
32% | -0.05
38% | -0.37
31% |
|
|
|
|
SOUTHCOTE RISQUE R27 - SC R27
Sex:Male
Book:Herd Book Register
| Birth Date:28/8/2020
Tattoo:SC R27
| Sire:SOUTHCOTE HERO H1 - SC H1
Dam:SOUTHCOTE NONPARIEL L88 - SC L88
|
EPD
Acc
| 22.2
48% | -0.7
53% | 37.8
50% | 60.0
50% | 25.4
20% | 11.5
41% | 44.3
30% | 12.0
35% | 12.7
45% | 127.80
47% | 8.50
27% | -4.4
43% | 0.43
39% | -0.095
33% | -0.21
41% | -0.43
33% |
|
|
|
|
SOUTHCOTE REDWING R11 - SC R11
Sex:Male
Book:Herd Book Register
| Birth Date:21/8/2020
Tattoo:SC R11
| Sire:SOUTHCOTE HERO H1 - SC H1
Dam:SOUTHCOTE ACACIA L120 - SC L120
|
EPD
Acc
| 7.3
45% | 1.9
48% | 57.2
45% | 88.5
46% | 18.4
19% | 3.0
40% | 47.0
28% | 17.7
33% | 12.2
41% | 146.90
44% | 11.90
27% | 9.0
40% | 0.47
37% | -0.072
33% | -0.23
38% | -0.33
31% |
|
|
|
|
SOUTHCOTE MINSTREL R16 - SC R16
Sex:Female
Book:Herd Book Register
| Birth Date:21/8/2020
Tattoo:SC R16
| Sire:SOUTHCOTE HERO H1 - SC H1
Dam:SOUTHCOTE MINSTREL G47 - SC G47
|
EPD
Acc
| 14.6
44% | 2.1
48% | 50.6
44% | 77.5
45% | 19.1
20% | 7.3
40% | 44.4
28% | 14.2
32% | 11.9
42% | 140.10
45% | 12.00
28% | -4.7
39% | 0.21
37% | -0.094
32% | -0.19
38% | -0.36
31% |
|
|
|
|
SOUTHCOTE REAL POWER R12 - SC R12
Sex:Male
Book:Herd Book Register
| Birth Date:20/8/2020
Tattoo:SC R12
| Sire:SOUTHCOTE HERO H1 - SC H1
Dam:KAWANA LEA JENIFER J9 - SPMJ9
|
EPD
Acc
| 10.5
44% | 1.9
48% | 57.4
44% | 87.5
45% | 23.1
20% | 5.5
40% | 51.8
28% | 8.0
33% | 19.0
40% | 150.30
44% | 10.90
28% | -0.6
38% | 0.49
36% | -0.085
32% | -0.25
39% | -0.41
31% |
|
|
|
|
SOUTHCOTE REED R7 - SC R7
Sex:Male
Book:Herd Book Register
| Birth Date:19/8/2020
Tattoo:SC R7
| Sire:SOUTHCOTE HERO H1 - SC H1
Dam:SOUTHCOTE ACACIA L65 - SC L65
|
EPD
Acc
| 16.0
45% | 0.9
48% | 46.3
45% | 73.5
46% | 17.2
20% | 5.4
40% | 40.3
28% | 18.1
33% | 11.0
42% | 123.70
44% | 10.20
29% | -13.1
41% | 0.16
38% | -0.077
33% | -0.18
38% | -0.33
32% |
|
|
|
|
SOUTHCOTE RYDER R6 - SC R6
Sex:Female
Book:Herd Book Register
| Birth Date:19/8/2020
Tattoo:SC R6
| Sire:SOUTHCOTE HERO H1 - SC H1
Dam:SPRYS GOVERNESS G032 - MKSG032
|
EPD
Acc
| 11.9
29% | 3.2
36% | 61.5
31% | 98.4
33% | 20.3
20% | 5.1
23% | 51.1
24% | 14.3
17% | 15.2
28% | 194.50
30% | 11.00
13% | -0.6
25% | 0.64
23% | -0.109
15% | -0.24
19% | -0.52
19% |
|
|
|
|
SOUTHCOTE MINSTREL R5 - SC R5
Sex:Female
Book:Herd Book Register
| Birth Date:14/8/2020
Tattoo:SC R5
| Sire:SOUTHCOTE HERO H1 - SC H1
Dam:KAWANA LEA SUMMER H33 L6 - SPML6
|
EPD
Acc
| 7.5
46% | 5.2
48% | 55.2
43% | 80.3
42% | 10.5
26% | 5.8
41% | 38.1
32% | 8.2
34% | 15.6
42% | 153.10
43% | 11.70
27% | 10.1
37% | 0.59
36% | -0.139
31% | -0.27
37% | -0.53
30% |
|
|
|
|
SOUTHCOTE ANN R4 - SC R4
Sex:Female
Book:Herd Book Register
| Birth Date:13/8/2020
Tattoo:SC R4
| Sire:SOUTHCOTE HERO H1 - SC H1
Dam:SOUTHCOTE ANN K29 - SC K29
|
EPD
Acc
| 12.6
47% | 2.9
50% | 46.5
47% | 64.6
46% | 17.2
27% | 5.8
43% | 40.5
34% | 13.7
38% | 13.2
45% | 101.30
46% | 7.90
28% | -12.9
41% | 0.42
39% | -0.092
34% | 0.02
41% | -0.45
32% |
|
|
|
|
NARRALDA ROBIN R124 - TV4R124
Sex:Female
Book:Herd Book Register
| Birth Date:15/4/2020
Tattoo:TV4R124
| Sire:SOUTHCOTE HERO H1 - SC H1
Dam:NARRALDA ROBIN L048 - TV4L048
|
EPD
Acc
| 9.7
29% | 3.7
37% | 41.3
28% | 62.7
26% | 10.7
28% | 5.6
21% | 31.4
28% | 13.5
23% | 14.6
15% | 137.40
37% | 10.30
7% | -10.3
20% | 0.40
19% | -0.107
14% | -0.19
17% | -0.47
16% |
|
|
|
|
NARRALDA FRANCIS R026 - TV4R026
Sex:Female
Book:Herd Book Register
| Birth Date:12/3/2020
Tattoo:TV4R026
| Sire:SOUTHCOTE HERO H1 - SC H1
Dam:NARRALDA ELIZA L133 - TV4L133
|
EPD
Acc
| 12.1
29% | 2.6
35% | 48.2
26% | 71.3
24% | 18.0
22% | 4.8
22% | 42.1
23% | 11.2
16% | 13.4
20% | 128.80
31% | 10.10
7% | 1.4
18% | 0.30
18% | -0.070
12% | -0.03
16% | -0.30
14% |
|
|
|
|
NO LONGER A TEST HEIFER - BWAR001
Sex:Female
Book:Shorthorn Comercial Register
| Birth Date:1/1/2020
Tattoo:BWAR001
| Sire:SOUTHCOTE HERO H1 - SC H1
Dam:TEST DAM L001 - BWAL001
|
EPD
Acc
| 7.1
12% | 0.6
14% | 48.3
13% | 74.0
13% | 19.6
12% | 6.8
11% | 43.8
12% | 8.2
10% | 14.0
12% | 119.50
12% | 9.90
6% | -6.2
12% | 0.18
11% | -0.111
9% | -0.20
12% | -0.40
10% |
|
|
|
|