MAKING MOO'LA VINNIE V19 - MM V19
Sex:Male
Book:Herd Book Register
| Birth Date:8/12/2024
Tattoo:MM V19
| Sire:SOUTHCOTE PRECISION P44 - SC P44
Dam:SOUTHCOTE BEVERLEY R56 - SC R56
|
EPD
Acc
| 11.3
26% | 3.4
30% | 53.1
24% | 76.2
23% | 18.0
13% | 4.5
20% | 44.6
17% | 10.9
14% | 11.2
21% | 124.00
18% | 9.90
13% | 6.1
19% | 0.40
19% | -0.067
14% | -0.18
18% | -0.31
15% |
|
|
|
|
MAKING MOO'LA VELOCITY V07 - MM V07
Sex:Male
Book:Herd Book Register
| Birth Date:12/9/2024
Tattoo:MM V07
| Sire:SOUTHCOTE PRECISION P44 - SC P44
Dam:KAMILAROI HANA S03 - KMLS03
|
EPD
Acc
| 12.8
24% | 2.6
29% | 59.2
21% | 86.1
20% | 24.5
12% | 3.7
17% | 54.1
15% | 12.4
11% | 12.1
20% | 117.20
14% | 8.90
9% | 4.9
17% | 0.42
16% | -0.078
12% | -0.18
14% | -0.35
13% |
|
|
|
|
MAKING MOO'LA VIDAL SASSOON - MM V05
Sex:Male
Book:Herd Book Register
| Birth Date:8/9/2024
Tattoo:MM V05
| Sire:SOUTHCOTE PRECISION P44 - SC P44
Dam:KAMILAROI S47 - KMLS47
|
EPD
Acc
| 11.5
24% | 3.5
30% | 53.9
21% | 76.7
20% | 19.1
11% | 3.4
17% | 46.1
14% | 12.0
9% | 8.7
20% | 100.70
14% | 9.20
9% | 1.3
17% | 0.38
16% | -0.065
11% | -0.13
13% | -0.31
13% |
|
|
|
|
MAKING MOO'LA VAN DAMME V03 - MM V03
Sex:Male
Book:Herd Book Register
| Birth Date:22/8/2024
Tattoo:MM V03
| Sire:SOUTHCOTE PRECISION P44 - SC P44
Dam:SOUTHCOTE SUMMER Q24 - SC Q24
|
EPD
Acc
| 9.0
26% | 4.9
32% | 55.9
24% | 82.3
24% | 15.9
14% | 3.3
22% | 43.9
17% | 11.5
15% | 12.8
22% | 131.80
19% | 9.30
13% | 1.2
20% | 0.48
19% | -0.080
15% | -0.25
18% | -0.39
16% |
|
|
|
|
SOUTHCOTE MELBA U284 - SC U284
Sex:Female
Book:Herd Book Register
| Birth Date:27/10/2023
Tattoo:SC U284
| Sire:SOUTHCOTE PRECISION P44 - SC P44
Dam:SOUTHCOTE MELBA L35 - SC L35
|
EPD
Acc
| 14.8
29% | 1.9
34% | 53.1
28% | 80.4
26% | 22.7
14% | 4.9
22% | 49.3
19% | 10.2
13% | 14.0
26% | 118.20
23% | 9.70
13% | 1.1
22% | 0.44
20% | -0.076
15% | -0.22
18% | -0.36
17% |
|
|
|
|
SOUTHCOTE UNO U271 - SC U271
Sex:Female
Book:Herd Book Register
| Birth Date:3/10/2023
Tattoo:SC U271
| Sire:SOUTHCOTE PRECISION P44 - SC P44
Dam:SOUTHCOTE MINSTREL Q28 - SC Q28
|
EPD
Acc
| 17.6
42% | 0.4
47% | 46.4
44% | 69.9
43% | 23.4
13% | 7.8
37% | 46.6
23% | 12.6
29% | 9.0
42% | 116.20
40% | 10.10
30% | -15.8
36% | 0.16
35% | -0.069
30% | -0.03
38% | -0.32
29% |
|
|
|
|
SOUTHCOTE SKIRT U282 - SC U282
Sex:Female
Book:Herd Book Register
| Birth Date:2/10/2023
Tattoo:SC U282
| Sire:SOUTHCOTE PRECISION P44 - SC P44
Dam:SOUTHCOTE ACACIA G67 N75 - SC N75
|
EPD
Acc
| 14.8
42% | 2.0
47% | 51.0
42% | 70.7
40% | 23.9
14% | 6.6
37% | 49.4
23% | 8.4
29% | 15.4
41% | 124.40
40% | 7.00
27% | 9.6
35% | 0.73
34% | -0.074
30% | -0.39
34% | -0.42
29% |
|
|
|
|
SOUTHCOTE MINSTREL U235 - SC U235
Sex:Male
Book:Herd Book Register
| Birth Date:2/10/2023
Tattoo:SC U235
| Sire:SOUTHCOTE PRECISION P44 - SC P44
Dam:SOUTHCOTE MINSTREL R5 - SC R5
|
EPD
Acc
| 11.7
28% | 3.3
34% | 45.5
30% | 65.8
28% | 16.5
14% | 5.2
22% | 39.3
19% | 9.6
15% | 14.5
27% | 115.20
23% | 10.10
13% | 0.7
21% | 0.46
20% | -0.093
15% | -0.23
18% | -0.41
17% |
|
|
|
|
MAKING MOO'LA UNICORN U14 - MM U14
Sex:Male
Book:Herd Book Register
| Birth Date:28/9/2023
Tattoo:MM U14
| Sire:SOUTHCOTE PRECISION P44 - SC P44
Dam:SOUTHCOTE ACACIA R52 - SC R52
|
EPD
Acc
| 17.6
28% | 1.5
34% | 46.6
25% | 70.3
24% | 22.4
12% | 6.9
22% | 45.7
16% | 10.3
15% | 13.0
22% | 134.10
19% | 9.60
13% | 0.8
20% | 0.45
19% | -0.071
15% | -0.14
19% | -0.36
16% |
|
|
|
|
SOUTHCOTE UPRIVER U401 - SC U401
Sex:Male
Book:Herd Book Register
| Birth Date:28/9/2023
Tattoo:SC U401
| Sire:SOUTHCOTE PRECISION P44 - SC P44
Dam:SOUTHCOTE LASSIE K118 - SC K118
|
EPD
Acc
| 12.6
40% | 2.8
43% | 48.2
42% | 71.2
41% | 25.4
15% | 2.8
37% | 49.5
24% | 11.9
30% | 8.3
39% | 121.50
38% | 7.90
28% | 0.8
36% | 0.46
34% | -0.081
29% | -0.21
35% | -0.38
28% |
|
|
|
|
SOUTHCOTE JUPITER U240 - SC U240
Sex:Female
Book:Herd Book Register
| Birth Date:26/9/2023
Tattoo:SC U240
| Sire:SOUTHCOTE PRECISION P44 - SC P44
Dam:SOUTHCOTE MELBA G139 - SC G139
|
EPD
Acc
| 10.5
42% | 3.7
48% | 46.0
42% | 69.2
41% | 21.0
15% | 1.9
38% | 44.0
24% | 12.8
30% | 10.5
39% | 97.70
41% | 8.00
28% | 4.2
37% | 0.41
35% | -0.052
30% | -0.15
35% | -0.28
29% |
|
|
|
|
SOUTHCOTE NONPARIEL U266 - SC U266
Sex:Female
Book:Herd Book Register
| Birth Date:26/9/2023
Tattoo:SC U266
| Sire:SOUTHCOTE PRECISION P44 - SC P44
Dam:SOUTHCOTE NONPARIEL Q16 - SC Q16
|
EPD
Acc
| 8.5
43% | 4.7
47% | 55.0
43% | 75.2
42% | 25.8
15% | 1.1
37% | 53.3
24% | 12.0
29% | 7.2
42% | 107.10
41% | 9.20
28% | -12.6
37% | 0.24
34% | -0.058
30% | -0.22
35% | -0.31
29% |
|
|
|
|
SOUTHCOTE U258 - SC U258
Sex:Male
Book:Herd Book Register
| Birth Date:15/9/2023
Tattoo:SC U258
| Sire:SOUTHCOTE PRECISION P44 - SC P44
Dam:SOUTHCOTE MISS BEVERLY R32 - SC R32
|
EPD
Acc
| 10.7
29% | 2.5
34% | 39.7
31% | 56.6
28% | 18.1
14% | 2.2
22% | 38.0
20% | 11.9
14% | 11.5
29% | 72.60
22% | 8.70
13% | -4.1
22% | 0.29
20% | -0.070
15% | -0.22
18% | -0.32
17% |
|
|
|
|
XOXO UNIQUE U01 - HUGU01
Sex:Female
Book:Herd Book Register
| Birth Date:14/9/2023
Tattoo:HUGU01
| Sire:SOUTHCOTE PRECISION P44 - SC P44
Dam:XOXO SUNNY S90 - HUGS90
|
EPD
Acc
| 14.7
25% | 1.4
28% | 48.8
22% | 70.0
22% | 24.5
9% | 4.8
20% | 48.9
13% | 11.3
13% | 14.5
20% | 108.10
18% | 8.90
14% | -3.1
19% | 0.50
18% | -0.071
14% | -0.14
17% | -0.39
15% |
|
|
|
|
SOUTHCOTE U253 - SC U253
Sex:Male
Book:Herd Book Register
| Birth Date:13/9/2023
Tattoo:SC U253
| Sire:SOUTHCOTE PRECISION P44 - SC P44
Dam:SOUTHCOTE JADE R44 - SC R44
|
EPD
Acc
| 10.6
28% | 2.9
34% | 53.6
29% | 80.1
27% | 9.4
13% | 3.5
21% | 36.2
18% | 12.8
14% | 11.4
28% | 108.80
23% | 10.00
13% | 2.1
21% | 0.33
19% | -0.064
14% | -0.07
18% | -0.29
16% |
|
|
|
|
SOUTHCOTE ACACIA U270 - SC U270
Sex:Female
Book:Herd Book Register
| Birth Date:13/9/2023
Tattoo:SC U270
| Sire:SOUTHCOTE PRECISION P44 - SC P44
Dam:SOUTHCOTE ACACIA H72 - SC H72
|
EPD
Acc
| 13.4
42% | 0.9
47% | 40.3
42% | 57.1
41% | 25.6
14% | 3.4
37% | 45.8
23% | 11.3
29% | 13.2
39% | 104.40
41% | 9.90
28% | 0.2
36% | 0.35
35% | -0.071
31% | 0.03
35% | -0.32
29% |
|
|
|
|
SOUTHCOTE USMAN U244 - SC U244
Sex:Male
Book:Herd Book Register
| Birth Date:8/9/2023
Tattoo:SC U244
| Sire:SOUTHCOTE PRECISION P44 - SC P44
Dam:SOUTHCOTE SUMMER P78 - SC P78
|
EPD
Acc
| 13.7
20% | 3.6
21% | 56.2
20% | 80.0
19% | 20.9
11% | 4.7
18% | 49.0
14% | 11.4
13% | 13.0
20% | 126.30
18% | 8.70
13% | -0.5
19% | 0.50
19% | -0.082
14% | -0.24
17% | -0.40
15% |
|
|
|
|
SOUTHCOTE UNITE U247 - SC U247
Sex:Male
Book:Herd Book Register
| Birth Date:8/9/2023
Tattoo:SC U247
| Sire:SOUTHCOTE PRECISION P44 - SC P44
Dam:SOUTHCOTE AUGUSTA L18 - SC L18
|
EPD
Acc
| 11.1
42% | 2.9
47% | 48.9
43% | 68.8
42% | 20.8
14% | 2.9
38% | 45.3
24% | 13.4
29% | 13.4
41% | 108.20
41% | 8.00
28% | -6.7
36% | 0.46
34% | -0.098
31% | -0.26
38% | -0.46
29% |
|
|
|
|
SOUTHCOTE U238 - SC U238
Sex:Male
Book:Herd Book Register
| Birth Date:3/9/2023
Tattoo:SC U238
| Sire:SOUTHCOTE PRECISION P44 - SC P44
Dam:SOUTHCOTE ACACIA M76 - SC M76
|
EPD
Acc
| 2.9
29% | 7.3
35% | 61.0
26% | 89.4
25% | 20.7
14% | -2.1
22% | 51.2
18% | 12.9
14% | 11.3
23% | 118.10
19% | 9.10
13% | 1.5
20% | 0.42
19% | -0.070
15% | -0.16
19% | -0.34
16% |
|
|
|
|
SOUTHCOTE MELBA U227 - SC U227
Sex:Female
Book:Herd Book Register
| Birth Date:30/8/2023
Tattoo:SC U227
| Sire:SOUTHCOTE PRECISION P44 - SC P44
Dam:SOUTHCOTE MELBA K105 - SC K105
|
EPD
Acc
| 8.6
42% | 3.8
47% | 52.2
43% | 83.9
42% | 21.2
16% | 1.9
38% | 47.3
25% | 12.9
30% | 16.4
41% | 125.10
38% | 10.20
29% | 5.3
36% | 0.34
34% | -0.075
30% | -0.08
35% | -0.31
29% |
|
|
|
|