SOUTHCOTE MELBA U284 - SC U284
Sex:Female
Book:Herd Book Register
| Birth Date:27/10/2023
Tattoo:SC U284
| Sire:SOUTHCOTE PRECISION P44 - SC P44
Dam:SOUTHCOTE MELBA L35 - SC L35
|
EPD
Acc
| 8.8
24% | 1.6
34% | 51.3
28% | 78.9
28% | 22.8
13% | 6.3
14% | 48.5
18% | 11.0
13% | 13.2
26% | -5.4
21% | 0.38
19% | -0.066
15% | -0.18
18% | -0.34
16% |
|
|
|
|
SOUTHCOTE MINSTREL U235 - SC U235
Sex:Male
Book:Herd Book Register
| Birth Date:2/10/2023
Tattoo:SC U235
| Sire:SOUTHCOTE PRECISION P44 - SC P44
Dam:SOUTHCOTE MINSTREL R5 - SC R5
|
EPD
Acc
| 7.6
27% | 3.3
36% | 42.8
34% | 64.6
31% | 16.5
16% | 5.4
16% | 37.9
22% | 11.8
16% | 13.8
29% | -1.8
23% | 0.42
22% | -0.084
15% | -0.24
18% | -0.39
18% |
|
|
|
|
SOUTHCOTE NONPARIEL U266 - SC U266
Sex:Female
Book:Herd Book Register
| Birth Date:26/9/2023
Tattoo:SC U266
| Sire:SOUTHCOTE PRECISION P44 - SC P44
Dam:SOUTHCOTE NONPARIEL Q16 - SC Q16
|
EPD
Acc
| 3.9
24% | 4.8
34% | 56.8
30% | 82.6
29% | 25.7
13% | 3.9
14% | 54.1
19% | 10.8
15% | 6.3
27% | -10.5
22% | 0.28
19% | -0.043
15% | -0.12
18% | -0.28
16% |
|
|
|
|
SOUTHCOTE U260 - SC U260
Sex:Male
Book:Herd Book Register
| Birth Date:17/9/2023
Tattoo:SC U260
| Sire:SOUTHCOTE PRECISION P44 - SC P44
Dam:SOUTHCOTE MELBA Q21 - SC Q21
|
EPD
Acc
| 8.9
24% | 1.6
34% | 51.0
30% | 76.0
29% | 23.0
12% | 7.7
13% | 48.5
18% | 12.2
14% | 12.9
26% | -9.5
20% | 0.33
19% | -0.049
14% | 0.03
18% | -0.31
16% |
|
|
|
|
SOUTHCOTE U258 - SC U258
Sex:Male
Book:Herd Book Register
| Birth Date:15/9/2023
Tattoo:SC U258
| Sire:SOUTHCOTE PRECISION P44 - SC P44
Dam:SOUTHCOTE MISS BEVERLY R32 - SC R32
|
EPD
Acc
| 5.8
23% | 2.7
34% | 37.9
30% | 55.1
29% | 18.2
13% | 4.0
13% | 37.2
19% | 12.1
14% | 10.7
27% | -10.7
21% | 0.24
19% | -0.059
14% | -0.18
18% | -0.30
16% |
|
|
|
|
XOXO UNIQUE U01 - HUGU01
Sex:Female
Book:Herd Book Register
| Birth Date:14/9/2023
Tattoo:HUGU01
| Sire:SOUTHCOTE PRECISION P44 - SC P44
Dam:XOXO SUNNY S90 - HUGS90
|
EPD
Acc
| 8.2
22% | 1.6
28% | 47.1
22% | 69.6
22% | 24.9
8% | 6.3
12% | 48.5
13% | 12.1
14% | 13.4
18% | -11.6
17% | 0.42
17% | -0.064
14% | -0.10
16% | -0.38
14% |
|
|
|
|
SOUTHCOTE U253 - SC U253
Sex:Male
Book:Herd Book Register
| Birth Date:13/9/2023
Tattoo:SC U253
| Sire:SOUTHCOTE PRECISION P44 - SC P44
Dam:SOUTHCOTE JADE R44 - SC R44
|
EPD
Acc
| 6.5
23% | 3.0
33% | 52.3
29% | 78.2
28% | 9.4
11% | 5.7
13% | 35.6
17% | 13.4
14% | 10.0
26% | -7.6
20% | 0.23
19% | -0.062
14% | -0.07
17% | -0.30
16% |
|
|
|
|
SOUTHCOTE U247 - SC U247
Sex:Male
Book:Herd Book Register
| Birth Date:8/9/2023
Tattoo:SC U247
| Sire:SOUTHCOTE PRECISION P44 - SC P44
Dam:SOUTHCOTE AUGUSTA L18 - SC L18
|
EPD
Acc
| 5.3
24% | 4.8
34% | 48.6
31% | 74.9
29% | 21.1
13% | 4.4
14% | 45.4
19% | 13.7
15% | 12.0
26% | -9.0
20% | 0.23
20% | -0.072
15% | -0.13
18% | -0.33
16% |
|
|
|
|
SOUTHCOTE U238 - SC U238
Sex:Male
Book:Herd Book Register
| Birth Date:3/9/2023
Tattoo:SC U238
| Sire:SOUTHCOTE PRECISION P44 - SC P44
Dam:SOUTHCOTE ACACIA M76 - SC M76
|
EPD
Acc
| 0.2
24% | 7.5
34% | 58.9
25% | 87.7
25% | 19.8
14% | 0.8
14% | 49.3
18% | 13.7
15% | 9.9
20% | -7.8
19% | 0.27
19% | -0.065
15% | -0.12
18% | -0.32
15% |
|
|
|
|
SOUTHCOTE U231 - SC U231
Sex:Male
Book:Herd Book Register
| Birth Date:1/9/2023
Tattoo:SC U231
| Sire:SOUTHCOTE PRECISION P44 - SC P44
Dam:SOUTHCOTE RUPERTA L48 - SC L48
|
EPD
Acc
| 9.8
24% | 0.8
34% | 41.8
25% | 57.9
24% | 22.2
14% | 6.3
14% | 43.1
18% | 12.7
15% | 12.8
20% | -15.0
20% | 0.25
19% | -0.063
15% | -0.04
18% | -0.33
16% |
|
|
|
|
SOUTHCOTE MELBA U224 - SC U224
Sex:Female
Book:Herd Book Register
| Birth Date:26/8/2023
Tattoo:SC U224
| Sire:SOUTHCOTE PRECISION P44 - SC P44
Dam:SOUTHCOTE MELBA R13 - SC R13
|
EPD
Acc
| 9.1
24% | 2.6
34% | 47.5
28% | 70.7
27% | 24.2
12% | 7.2
14% | 48.0
17% | 11.7
14% | 9.6
27% | -11.5
21% | 0.30
20% | -0.047
14% | -0.07
17% | -0.30
16% |
|
|
|
|
WAKEFIELD STORM - IMBT4
Sex:Female
Book:Herd Book Register
| Birth Date:13/12/2022
Tattoo:IMBT4
| Sire:SOUTHCOTE PRECISION P44 - SC P44
Dam:KAWANA LEA SUMMER H33 L6 - SPML6
|
EPD
Acc
| 6.5
23% | 4.5
30% | 54.3
27% | 75.7
28% | 23.4
14% | 5.7
13% | 50.6
18% | 10.9
13% | 12.2
23% | -3.5
22% | 0.35
20% | -0.061
14% | -0.14
17% | -0.31
16% |
|
|
|
|
WAKEFIELD HONOR - IMBT3
Sex:Female
Book:Herd Book Register
| Birth Date:1/12/2022
Tattoo:IMBT3
| Sire:SOUTHCOTE PRECISION P44 - SC P44
Dam:SOUTHCOTE PERCHANCE R25 - SC R25
|
EPD
Acc
| 6.0
23% | 3.9
30% | 56.1
28% | 86.4
28% | 18.9
13% | 5.3
13% | 47.0
18% | 11.9
15% | 10.3
21% | -4.3
22% | 0.37
20% | -0.077
15% | -0.12
18% | -0.37
17% |
|
|
|
|
WAKEFIELD WINIFRED - IMBT2
Sex:Female
Book:Herd Book Register
| Birth Date:18/11/2022
Tattoo:IMBT2
| Sire:SOUTHCOTE PRECISION P44 - SC P44
Dam:KAWANA LEA SUMMER H32 L5 - SPML5
|
EPD
Acc
| 7.2
23% | 4.1
31% | 50.1
27% | 70.6
28% | 25.4
14% | 6.0
14% | 50.5
18% | 10.6
14% | 13.2
23% | -8.8
21% | 0.37
20% | -0.058
14% | 0.00
17% | -0.34
16% |
|
|
|
|
WAKEFIELD DIGGER - IMBT1
Sex:Male
Book:Herd Book Register
| Birth Date:16/11/2022
Tattoo:IMBT1
| Sire:SOUTHCOTE PRECISION P44 - SC P44
Dam:SOUTHCOTE ACACIA R30 - SC R30
|
EPD
Acc
| 6.7
23% | 3.7
32% | 49.1
31% | 72.4
30% | 22.7
27% | 5.5
14% | 47.3
28% | 9.2
11% | 13.9
24% | -9.2
22% | 0.30
21% | -0.056
11% | -0.11
13% | -0.31
15% |
|
|
|
|
SOUTHCOTE MELBA T86 - SC T86
Sex:Female
Book:Herd Book Register
| Birth Date:10/10/2022
Tattoo:SC T86
| Sire:SOUTHCOTE PRECISION P44 - SC P44
Dam:SOUTHCOTE MELBA K3 - SC K3
|
EPD
Acc
| 14.9
41% | 0.1
47% | 43.9
43% | 61.5
43% | 22.3
14% | 10.6
18% | 44.3
24% | 11.5
28% | 11.3
39% | -20.1
35% | 0.21
35% | -0.038
30% | 0.17
35% | -0.28
29% |
|
|
|
|
SOUTHCOTE TITANIUM T84 - SC T84
Sex:Male
Book:Herd Book Register
| Birth Date:8/10/2022
Tattoo:SC T84
| Sire:SOUTHCOTE PRECISION P44 - SC P44
Dam:SOUTHCOTE SUMMER F110 N122 - SC N122
|
EPD
Acc
| 3.5
40% | 6.2
45% | 57.5
42% | 81.4
41% | 23.8
13% | 1.9
17% | 52.6
23% | 9.2
28% | 13.5
38% | -9.4
34% | 0.23
34% | -0.077
28% | -0.02
35% | -0.34
28% |
|
|
|
|
SOUTHCOTE JADE T85 - SC T85
Sex:Female
Book:Herd Book Register
| Birth Date:8/10/2022
Tattoo:SC T85
| Sire:SOUTHCOTE PRECISION P44 - SC P44
Dam:SOUTHCOTE JADE K45 - SC K45
|
EPD
Acc
| 6.7
37% | 3.0
42% | 50.9
42% | 75.0
41% | 13.6
13% | 4.8
17% | 39.1
23% | 11.3
28% | 10.1
39% | 0.3
35% | 0.49
33% | -0.051
28% | -0.20
34% | -0.32
27% |
|
|
|
|
SOUTHCOTE LASSIE T78 - SC T78
Sex:Female
Book:Herd Book Register
| Birth Date:21/9/2022
Tattoo:SC T78
| Sire:SOUTHCOTE PRECISION P44 - SC P44
Dam:SOUTHCOTE LASSIE K118 - SC K118
|
EPD
Acc
| 2.4
42% | 4.9
47% | 61.5
44% | 94.9
43% | 25.4
14% | 1.4
18% | 56.2
24% | 15.2
29% | 11.6
39% | 5.5
36% | 0.49
35% | -0.066
29% | -0.17
36% | -0.34
29% |
|
|
|
|
SOUTHCOTE SUMMER T71 - SC T71
Sex:Female
Book:Herd Book Register
| Birth Date:17/9/2022
Tattoo:SC T71
| Sire:SOUTHCOTE PRECISION P44 - SC P44
Dam:SOUTHCOTE SUMMER R26 - SC R26
|
EPD
Acc
| 9.5
42% | 3.5
46% | 42.7
44% | 64.6
42% | 22.3
14% | 7.8
19% | 43.7
24% | 11.1
29% | 15.2
40% | -6.0
36% | 0.31
34% | -0.069
29% | -0.16
33% | -0.33
28% |
|
|
|
|