LIBERTY WESTERN FORCE W47 - Y1KW47
Sex:Male
Book:Herd Book Register
| Birth Date:28/9/2025
Tattoo:Y1KW47
| Sire:SPRYS GOLDENROD P39 - GLSP39
Dam:SPRYS PATENTS CHERRY J90 - GLSJ90
|
EPD
Acc
| 11.4
23% | 1.8
25% | 57.5
25% | 85.7
25% | 19.4
19% | 5.2
21% | 48.2
21% | 14.8
17% | 13.4
23% | 124.30
23% | 11.20
14% | 13.3
22% | 0.37
22% | -0.104
18% | -0.22
22% | -0.36
18% |
|
|
|
|
LIBERTY WANDERING IN W46 - Y1KW46
Sex:Male
Book:Herd Book Register
| Birth Date:21/9/2025
Tattoo:Y1KW46
| Sire:SPRYS GOLDENROD P39 - GLSP39
Dam:SPRYS PATENTS CHERRY J90 - GLSJ90
|
EPD
Acc
| 11.4
23% | 1.8
25% | 57.5
25% | 85.7
25% | 19.4
19% | 5.2
21% | 48.2
21% | 14.8
17% | 13.4
23% | 124.30
23% | 11.20
14% | 13.3
22% | 0.37
22% | -0.104
19% | -0.22
22% | -0.36
18% |
|
|
|
|
DOUBLE S WATTLE SEED W14 - SSDW14
Sex:Male
Book:Herd Book Register
| Birth Date:24/8/2025
Tattoo:SSDW14
| Sire:SPRYS GOLDENROD P39 - GLSP39
Dam:SPRYS JUDITH U97 - GLSU97
|
EPD
Acc
| 17.8
27% | -1.6
31% | 43.9
22% | 59.2
21% | 21.5
15% | 6.6
20% | 43.5
17% | 15.6
11% | 12.9
18% | 71.40
16% | 11.90
10% | 1.0
18% | 0.27
17% | -0.105
16% | -0.09
17% | -0.38
15% |
|
|
|
|
MT GOLDENROD'S ENIA W005 - MJTW005
Sex:Female
Book:Herd Book Register
| Birth Date:20/8/2025
Tattoo:MJTW005
| Sire:SPRYS GOLDENROD P39 - GLSP39
Dam:MT TS ENIA U001 - MJTU001
|
EPD
Acc
| 17.7
43% | -1.0
45% | 48.9
42% | 64.5
42% | 23.1
16% | 5.6
39% | 47.6
25% | 14.2
31% | 13.9
40% | 87.70
41% | 10.20
30% | 5.0
38% | 0.14
36% | -0.097
31% | 0.05
37% | -0.31
30% |
|
|
|
|
ROYSTON GOLDEN JOYCE W48 - BPWW48
Sex:Female
Book:Herd Book Register
| Birth Date:28/7/2025
Tattoo:BPWW48
| Sire:SPRYS GOLDENROD P39 - GLSP39
Dam:SPRYS JOYCE P113 - GLSP113
|
EPD
Acc
| 16.0
29% | -0.2
34% | 44.9
29% | 68.4
28% | 19.0
18% | 6.1
23% | 41.5
22% | 14.0
15% | 13.2
21% | 99.20
21% | 12.70
13% | -1.3
22% | 0.22
20% | -0.095
17% | -0.21
21% | -0.35
17% |
|
|
|
|
GWALIA WATTLE GOLD W22 - GWAW22
Sex:Male
Book:Herd Book Register
| Birth Date:23/5/2025
Tattoo:GWAW22
| Sire:SPRYS GOLDENROD P39 - GLSP39
Dam:OUTBACK ANN R22 - OB R22
|
EPD
Acc
| 13.3
41% | -0.1
44% | 50.5
43% | 74.3
43% | 25.1
18% | 7.3
39% | 50.4
26% | 12.1
29% | 19.1
40% | 111.60
42% | 9.70
29% | 19.7
37% | 0.44
35% | -0.122
30% | -0.19
36% | -0.40
30% |
|
|
|
|
GWALIA ANN W19 - GWAW19
Sex:Female
Book:Herd Book Register
| Birth Date:20/5/2025
Tattoo:GWAW19
| Sire:SPRYS GOLDENROD P39 - GLSP39
Dam:OUTBACK ANN R22 - OB R22
|
EPD
Acc
| 12.5
41% | 0.1
44% | 58.0
44% | 87.5
44% | 25.1
17% | 5.8
39% | 54.1
26% | 13.4
29% | 14.8
40% | 134.30
43% | 11.80
29% | 13.4
38% | 0.40
35% | -0.090
31% | -0.14
35% | -0.34
30% |
|
|
|
|
GWALIA WINNING GOLD W1 - GWAW1
Sex:Male
Book:Herd Book Register
| Birth Date:30/3/2025
Tattoo:GWAW1
| Sire:SPRYS GOLDENROD P39 - GLSP39
Dam:OUTBACK ANN R22 - OB R22
|
EPD
Acc
| 14.8
41% | 0.0
43% | 54.6
44% | 83.3
43% | 25.1
18% | 6.2
39% | 52.4
27% | 12.4
30% | 20.4
38% | 121.90
42% | 11.50
29% | 13.9
39% | 0.49
36% | -0.103
31% | -0.11
36% | -0.40
30% |
|
|
|
|
ROYSTON GOLDEN WARATAH W7 - BPWW7
Sex:Female
Book:Herd Book Register
| Birth Date:9/3/2025
Tattoo:BPWW7
| Sire:SPRYS GOLDENROD P39 - GLSP39
Dam:ROYSTON Q25 T27 - BPWT27
|
EPD
Acc
| 6.9
42% | 2.8
46% | 70.4
42% | 106.0
41% | 22.7
14% | 3.6
37% | 57.9
23% | 6.8
28% | 12.4
37% | 139.30
38% | 11.90
29% | 33.8
36% | 0.82
33% | -0.144
29% | -0.32
36% | -0.52
28% |
|
|
|
|
ROYSTON GOLDEN LADY W4 - BPWW4
Sex:Female
Book:Herd Book Register
| Birth Date:3/3/2025
Tattoo:BPWW4
| Sire:SPRYS GOLDENROD P39 - GLSP39
Dam:ROYSTON NOAHS LADY S4 - BPWS4
|
EPD
Acc
| 11.2
PE | 2.0
PE | 54.7
PE | 80.2
PE | 24.0
PE | 4.5
PE | 51.3
PE | 11.4
PE | 13.0
PE | 110.80
PE | 10.70
PE | 18.6
PE | 0.55
PE | -0.135
PE | -0.27
PE | -0.47
PE |
|
|
|
|
ROYSTON GOLDEN DAINTY W3 - BPWW3
Sex:Female
Book:Herd Book Register
| Birth Date:3/3/2025
Tattoo:BPWW3
| Sire:SPRYS GOLDENROD P39 - GLSP39
Dam:ROYSTON Q25 DAINTY T33 - BPWT33
|
EPD
Acc
| 15.0
PE | 0.4
PE | 49.9
PE | 71.5
PE | 23.9
PE | 6.5
PE | 48.8
PE | 13.7
PE | 14.8
PE | 104.05
PE | 10.65
PE | 6.8
PE | 0.35
PE | -0.113
PE | -0.19
PE | -0.40
PE |
|
|
|
|
NARRALDA ROBIN TV4W018 - TV4W018
Sex:Female
Book:Herd Book Register
| Birth Date:28/2/2025
Tattoo:TV4W018
| Sire:SPRYS GOLDENROD P39 - GLSP39
Dam:NARRALDA ROBIN T096 - TV4T096
|
EPD
Acc
| 15.7
28% | 0.1
33% | 51.5
27% | 73.1
25% | 21.2
16% | 6.7
18% | 47.0
20% | 14.2
10% | 12.0
17% | 91.50
19% | 10.50
9% | 1.9
18% | 0.42
17% | -0.100
13% | -0.17
16% | -0.41
14% |
|
|
|
|
LIBERTY RED DOLL W4 - Y1KW4
Sex:Female
Book:Herd Book Register
| Birth Date:17/2/2025
Tattoo:Y1KW4
| Sire:SPRYS GOLDENROD P39 - GLSP39
Dam:LIBERTY RED DOLL U11 - Y1KU11
|
EPD
Acc
| 14.2
43% | 2.0
46% | 61.6
43% | 96.2
42% | 23.1
16% | 5.5
39% | 53.9
25% | 11.4
31% | 11.1
42% | 162.70
41% | 11.00
31% | 13.8
36% | 0.41
34% | -0.110
33% | -0.15
34% | -0.39
29% |
|
|
|
|
LIBERTY ROCK CANDY W1 - Y1KW1
Sex:Female
Book:Herd Book Register
| Birth Date:13/2/2025
Tattoo:Y1KW1
| Sire:SPRYS GOLDENROD P39 - GLSP39
Dam:LIBERTY ROCK CANDY U23 - Y1KU23
|
EPD
Acc
| 17.4
28% | -2.0
30% | 44.1
26% | 59.6
25% | 20.8
17% | 5.7
21% | 42.9
20% | 15.6
11% | 13.0
21% | 76.80
22% | 10.80
10% | 2.4
19% | 0.27
17% | -0.111
15% | -0.15
18% | -0.39
15% |
|
|
|
|
OUTBACK V343 - OB V343
Sex:Steer
Book:Herd Book Register
| Birth Date:26/9/2024
Tattoo:OB V343
| Sire:SPRYS GOLDENROD P39 - GLSP39
Dam:OUTBACK JUDITH S058 - OB S058
|
EPD
Acc
| 10.8
29% | 1.6
34% | 61.4
31% | 88.0
30% | 26.1
18% | 3.6
23% | 56.8
22% | 11.4
15% | 11.3
25% | 120.70
26% | 10.20
14% | 12.2
23% | 0.49
21% | -0.136
19% | -0.22
21% | -0.48
18% |
|
|
|
|
OUTBACK FRANCES V109 - OB V109
Sex:Female
Book:Herd Book Register
| Birth Date:22/9/2024
Tattoo:OB V109
| Sire:SPRYS GOLDENROD P39 - GLSP39
Dam:OUTBACK FRANCES N67 - OB N67
|
EPD
Acc
| 10.4
44% | 2.3
48% | 59.7
45% | 77.1
46% | 24.8
19% | 3.1
39% | 54.7
28% | 13.4
30% | 14.4
38% | 106.40
44% | 11.50
32% | -8.1
39% | 0.16
36% | -0.083
32% | -0.34
38% | -0.33
31% |
|
|
|
|
OUTBACK VICTORIA V156 - OB V156
Sex:Female
Book:Herd Book Register
| Birth Date:18/9/2024
Tattoo:OB V156
| Sire:SPRYS GOLDENROD P39 - GLSP39
Dam:OUTBACK VICTORIA S044 - OB S044
|
EPD
Acc
| 10.3
30% | 0.8
35% | 47.5
31% | 67.6
33% | 26.4
17% | 5.1
23% | 50.2
22% | 14.4
15% | 10.3
25% | 93.70
28% | 10.70
14% | -7.5
25% | 0.31
22% | -0.120
18% | -0.16
21% | -0.47
19% |
|
|
|
|
OUTBACK JUDITH V154 - OB V154
Sex:Female
Book:Herd Book Register
| Birth Date:14/9/2024
Tattoo:OB V154
| Sire:SPRYS GOLDENROD P39 - GLSP39
Dam:OUTBACK JUDITH S080 - OB S080
|
EPD
Acc
| 12.8
30% | 1.3
35% | 57.8
31% | 85.3
33% | 22.1
17% | 4.3
22% | 51.0
22% | 14.8
15% | 10.2
22% | 119.60
29% | 12.20
14% | 9.5
26% | 0.45
22% | -0.119
17% | -0.20
21% | -0.44
19% |
|
|
|
|
OUTBACK SPRYS GOLDENROD V346 - OB V346
Sex:Male
Book:Herd Book Register
| Birth Date:14/9/2024
Tattoo:OB V346
| Sire:SPRYS GOLDENROD P39 - GLSP39
Dam:OUTBACK CHERRY S098 - OB S098
|
EPD
Acc
| 14.2
43% | 0.5
47% | 55.8
46% | 81.1
45% | 22.0
18% | 6.2
39% | 49.9
27% | 15.9
30% | 10.4
40% | 114.80
43% | 8.10
28% | 6.4
38% | 0.43
37% | -0.129
32% | -0.25
36% | -0.47
31% |
|
|
|
|
OUTBACK MONA V150 - OB V150
Sex:Female
Book:Herd Book Register
| Birth Date:8/9/2024
Tattoo:OB V150
| Sire:SPRYS GOLDENROD P39 - GLSP39
Dam:OUTBACK MONA Q20 - OB Q20
|
EPD
Acc
| 12.2
44% | 0.0
48% | 54.8
46% | 78.7
46% | 25.7
19% | 4.1
40% | 53.1
28% | 9.9
30% | 11.3
43% | 116.60
43% | 10.20
30% | 6.4
39% | 0.61
36% | -0.134
33% | -0.27
39% | -0.54
31% |
|
|
|
|