SOUTHCOTE MELBA U284 - SC U284
Sex:Female
Book:Herd Book Register
| Birth Date:27/10/2023
Tattoo:SC U284
| Sire:SOUTHCOTE PRECISION P44 - SC P44
Dam:SOUTHCOTE MELBA L35 - SC L35
|
EPD
Acc
| 8.3
24% | 1.8
34% | 52.0
28% | 79.9
27% | 22.7
13% | 6.0
14% | 48.7
18% | 10.5
14% | 13.1
26% | -5.7
21% | 0.40
19% | -0.066
15% | -0.19
18% | -0.36
16% |
|
|
|
|
SOUTHCOTE MINSTREL U235 - SC U235
Sex:Male
Book:Herd Book Register
| Birth Date:2/10/2023
Tattoo:SC U235
| Sire:SOUTHCOTE PRECISION P44 - SC P44
Dam:SOUTHCOTE MINSTREL R5 - SC R5
|
EPD
Acc
| 7.1
27% | 3.4
36% | 44.4
33% | 67.3
31% | 16.1
15% | 5.0
17% | 38.3
21% | 10.0
15% | 13.9
29% | -1.3
23% | 0.44
22% | -0.084
15% | -0.24
19% | -0.40
18% |
|
|
|
|
SOUTHCOTE NONPARIEL U266 - SC U266
Sex:Female
Book:Herd Book Register
| Birth Date:26/9/2023
Tattoo:SC U266
| Sire:SOUTHCOTE PRECISION P44 - SC P44
Dam:SOUTHCOTE NONPARIEL Q16 - SC Q16
|
EPD
Acc
| 3.5
24% | 5.0
34% | 57.9
29% | 84.7
28% | 25.5
14% | 3.6
14% | 54.5
19% | 10.8
15% | 6.3
27% | -11.0
22% | 0.28
19% | -0.042
15% | -0.14
18% | -0.28
16% |
|
|
|
|
SOUTHCOTE U260 - SC U260
Sex:Male
Book:Herd Book Register
| Birth Date:17/9/2023
Tattoo:SC U260
| Sire:SOUTHCOTE PRECISION P44 - SC P44
Dam:SOUTHCOTE MELBA Q21 - SC Q21
|
EPD
Acc
| 8.6
24% | 1.6
34% | 52.0
30% | 77.9
28% | 23.0
13% | 7.5
13% | 49.0
19% | 12.1
14% | 13.0
26% | -9.7
20% | 0.34
19% | -0.048
14% | 0.01
18% | -0.30
16% |
|
|
|
|
SOUTHCOTE U258 - SC U258
Sex:Male
Book:Herd Book Register
| Birth Date:15/9/2023
Tattoo:SC U258
| Sire:SOUTHCOTE PRECISION P44 - SC P44
Dam:SOUTHCOTE MISS BEVERLY R32 - SC R32
|
EPD
Acc
| 5.6
23% | 2.8
34% | 39.3
31% | 57.5
29% | 18.3
12% | 3.6
13% | 38.0
18% | 11.8
14% | 10.7
27% | -10.5
21% | 0.28
20% | -0.059
14% | -0.19
18% | -0.32
16% |
|
|
|
|
XOXO UNIQUE U01 - HUGU01
Sex:Female
Book:Herd Book Register
| Birth Date:14/9/2023
Tattoo:HUGU01
| Sire:SOUTHCOTE PRECISION P44 - SC P44
Dam:XOXO SUNNY S90 - HUGS90
|
EPD
Acc
| 8.2
22% | 1.6
27% | 47.6
21% | 70.6
21% | 24.8
8% | 6.3
12% | 48.6
12% | 11.7
13% | 13.6
18% | -11.2
18% | 0.46
17% | -0.064
14% | -0.12
17% | -0.39
14% |
|
|
|
|
SOUTHCOTE U253 - SC U253
Sex:Male
Book:Herd Book Register
| Birth Date:13/9/2023
Tattoo:SC U253
| Sire:SOUTHCOTE PRECISION P44 - SC P44
Dam:SOUTHCOTE JADE R44 - SC R44
|
EPD
Acc
| 6.1
23% | 3.1
33% | 53.7
30% | 80.4
28% | 9.4
12% | 5.4
13% | 36.3
18% | 13.1
13% | 10.0
26% | -7.2
20% | 0.28
19% | -0.060
14% | -0.09
17% | -0.31
16% |
|
|
|
|
SOUTHCOTE U247 - SC U247
Sex:Male
Book:Herd Book Register
| Birth Date:8/9/2023
Tattoo:SC U247
| Sire:SOUTHCOTE PRECISION P44 - SC P44
Dam:SOUTHCOTE AUGUSTA L18 - SC L18
|
EPD
Acc
| 4.9
24% | 4.9
34% | 50.0
31% | 76.9
29% | 20.7
14% | 4.2
14% | 45.7
20% | 12.8
15% | 12.1
26% | -7.9
20% | 0.28
20% | -0.071
15% | -0.13
18% | -0.34
16% |
|
|
|
|
SOUTHCOTE U238 - SC U238
Sex:Male
Book:Herd Book Register
| Birth Date:3/9/2023
Tattoo:SC U238
| Sire:SOUTHCOTE PRECISION P44 - SC P44
Dam:SOUTHCOTE ACACIA M76 - SC M76
|
EPD
Acc
| -0.1
24% | 7.6
34% | 60.3
24% | 89.6
24% | 20.5
14% | 0.6
14% | 50.7
17% | 13.2
15% | 9.9
20% | -7.1
19% | 0.35
19% | -0.064
15% | -0.14
18% | -0.34
15% |
|
|
|
|
SOUTHCOTE U231 - SC U231
Sex:Male
Book:Herd Book Register
| Birth Date:1/9/2023
Tattoo:SC U231
| Sire:SOUTHCOTE PRECISION P44 - SC P44
Dam:SOUTHCOTE RUPERTA L48 - SC L48
|
EPD
Acc
| 9.5
24% | 0.9
34% | 43.1
24% | 60.4
24% | 22.1
14% | 6.1
14% | 43.7
17% | 11.9
15% | 12.7
20% | -14.9
20% | 0.26
19% | -0.062
15% | -0.05
18% | -0.33
16% |
|
|
|
|
SOUTHCOTE MELBA U224 - SC U224
Sex:Female
Book:Herd Book Register
| Birth Date:26/8/2023
Tattoo:SC U224
| Sire:SOUTHCOTE PRECISION P44 - SC P44
Dam:SOUTHCOTE MELBA R13 - SC R13
|
EPD
Acc
| 8.6
24% | 2.7
34% | 48.8
28% | 73.2
26% | 24.0
12% | 6.7
14% | 48.4
17% | 10.4
14% | 9.3
27% | -12.5
21% | 0.32
20% | -0.048
14% | -0.09
18% | -0.31
16% |
|
|
|
|
WAKEFIELD STORM - IMBT4
Sex:Female
Book:Herd Book Register
| Birth Date:13/12/2022
Tattoo:IMBT4
| Sire:SOUTHCOTE PRECISION P44 - SC P44
Dam:KAWANA LEA SUMMER H33 L6 - SPML6
|
EPD
Acc
| 6.0
23% | 4.6
31% | 55.7
27% | 78.0
28% | 23.1
15% | 5.4
13% | 51.0
19% | 10.5
13% | 12.2
23% | -3.2
22% | 0.39
20% | -0.062
14% | -0.16
17% | -0.33
16% |
|
|
|
|
WAKEFIELD HONOR - IMBT3
Sex:Female
Book:Herd Book Register
| Birth Date:1/12/2022
Tattoo:IMBT3
| Sire:SOUTHCOTE PRECISION P44 - SC P44
Dam:SOUTHCOTE PERCHANCE R25 - SC R25
|
EPD
Acc
| 5.6
23% | 3.9
30% | 56.9
28% | 88.3
28% | 18.5
13% | 5.1
13% | 47.0
18% | 10.9
15% | 10.4
21% | -3.7
22% | 0.40
20% | -0.077
15% | -0.13
18% | -0.37
17% |
|
|
|
|
WAKEFIELD WINIFRED - IMBT2
Sex:Female
Book:Herd Book Register
| Birth Date:18/11/2022
Tattoo:IMBT2
| Sire:SOUTHCOTE PRECISION P44 - SC P44
Dam:KAWANA LEA SUMMER H32 L5 - SPML5
|
EPD
Acc
| 6.9
23% | 4.1
31% | 50.7
28% | 72.1
28% | 25.3
14% | 5.8
14% | 50.7
19% | 9.8
13% | 13.1
23% | -8.5
21% | 0.40
20% | -0.058
14% | -0.01
17% | -0.34
16% |
|
|
|
|
WAKEFIELD DIGGER - IMBT1
Sex:Male
Book:Herd Book Register
| Birth Date:16/11/2022
Tattoo:IMBT1
| Sire:SOUTHCOTE PRECISION P44 - SC P44
Dam:SOUTHCOTE ACACIA R30 - SC R30
|
EPD
Acc
| 6.2
24% | 3.9
32% | 50.5
31% | 74.7
30% | 22.3
27% | 5.1
14% | 47.6
28% | 9.4
11% | 13.9
24% | -9.0
22% | 0.36
21% | -0.056
11% | -0.13
13% | -0.33
15% |
|
|
|
|
SOUTHCOTE MELBA T86 - SC T86
Sex:Female
Book:Herd Book Register
| Birth Date:10/10/2022
Tattoo:SC T86
| Sire:SOUTHCOTE PRECISION P44 - SC P44
Dam:SOUTHCOTE MELBA K3 - SC K3
|
EPD
Acc
| 14.3
41% | 0.1
47% | 45.1
42% | 63.8
41% | 22.1
15% | 10.2
18% | 44.7
24% | 10.6
28% | 11.3
39% | -20.8
35% | 0.23
35% | -0.039
30% | 0.16
35% | -0.29
29% |
|
|
|
|
SOUTHCOTE TITANIUM T84 - SC T84
Sex:Male
Book:Herd Book Register
| Birth Date:8/10/2022
Tattoo:SC T84
| Sire:SOUTHCOTE PRECISION P44 - SC P44
Dam:SOUTHCOTE SUMMER F110 N122 - SC N122
|
EPD
Acc
| 3.2
40% | 6.3
45% | 58.1
41% | 83.0
40% | 23.8
13% | 1.7
17% | 52.9
22% | 9.6
28% | 13.4
38% | -8.9
34% | 0.25
34% | -0.076
28% | -0.03
35% | -0.34
28% |
|
|
|
|
SOUTHCOTE JADE T85 - SC T85
Sex:Female
Book:Herd Book Register
| Birth Date:8/10/2022
Tattoo:SC T85
| Sire:SOUTHCOTE PRECISION P44 - SC P44
Dam:SOUTHCOTE JADE K45 - SC K45
|
EPD
Acc
| 5.8
37% | 3.1
42% | 52.0
42% | 75.8
42% | 13.3
14% | 4.1
17% | 39.3
23% | 11.1
28% | 10.3
39% | -0.2
35% | 0.50
33% | -0.047
28% | -0.19
34% | -0.32
27% |
|
|
|
|
SOUTHCOTE LASSIE T78 - SC T78
Sex:Female
Book:Herd Book Register
| Birth Date:21/9/2022
Tattoo:SC T78
| Sire:SOUTHCOTE PRECISION P44 - SC P44
Dam:SOUTHCOTE LASSIE K118 - SC K118
|
EPD
Acc
| 2.0
42% | 5.1
47% | 62.8
42% | 96.8
41% | 25.3
14% | 1.1
18% | 56.7
23% | 14.3
29% | 11.9
39% | 5.7
36% | 0.52
35% | -0.065
29% | -0.20
36% | -0.34
29% |
|
|
|
|
SOUTHCOTE SUMMER T71 - SC T71
Sex:Female
Book:Herd Book Register
| Birth Date:17/9/2022
Tattoo:SC T71
| Sire:SOUTHCOTE PRECISION P44 - SC P44
Dam:SOUTHCOTE SUMMER R26 - SC R26
|
EPD
Acc
| 9.6
42% | 3.5
46% | 43.0
43% | 65.8
41% | 21.8
14% | 7.8
19% | 43.3
24% | 9.6
29% | 15.1
40% | -6.5
36% | 0.34
34% | -0.070
29% | -0.16
33% | -0.35
28% |
|
|
|
|